Find Your Ring Size
Size | USA | Internal Diameter (mm) | Circumference (mm) |
15 | 4 1/4 | 15 mm | 47 mm |
15.5 | 4 3/4 | 15.5 mm | 48.7 mm |
16 | 5 1/2 | 16 mm | 50 mm |
16.5 | 6 | 16.5 mm | 52 mm |
17 | 6 3/4 | 17 mm | 53.4 mm |
17.5 | 7 1/4 | 17.5 mm | 55 mm |
18 | 8 | 18 mm | 56.5 mm |
18.5 | 8 1/2 | 18.5 mm | 58 mm |
19 | 9 | 19 mm | 59.7 mm |
19.5 | 9 3/4 | 19.5 mm | 61.3 mm |
20 | 10 1/4 | 20 mm | 62.8 mm |
20.5 | 11 | 20.5 mm | 64.4 mm |
21 | 11 3/4 | 21 mm | 66 mm |
21.5 | 12 1/4 | 21.5 mm | 67.5 mm |
22 | 12 3/4 | 22 mm | 69 mm |
How To Measure
- Measure an Existing Ring (Internal Diameter)
- Choose a ring that already fits your finger well.
- Measure the interior diameter of the ring in millimeters (mm).
- Use the measurement chart above to match the size of your ring to the closest size in mm.
- The Hands-on Method (Circumference)
- Grab a tape measure, length of string or strip of paper.
- Wrap it around the finger you’ll wear your ring on—if you’re creating a ring stack, consider where on your finger the ring will sit—and mark the place where it joins.
- Lay your string or paper strip on a flat surface and use a ruler to measure the length up to the mark. Use the chart above to match the measurement to the closest ring size.